Jumat, 01 November 2013
Hasil Warm Up Lap MotoGP Austin Amerika
Hasil Warm Up Lap MotoGP Austin Amerika
Austin, Sunday, April 21, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.1 | 204.341 | |
2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 337.2 | 204.358 | 0.017 / 0.017 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 337.8 | 204.486 | 0.145 / 0.128 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 340.5 | 204.604 | 0.263 / 0.118 |
5 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 337.7 | 204.814 | 0.473 / 0.210 |
6 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 335.1 | 205.071 | 0.730 / 0.257 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.3 | 205.191 | 0.850 / 0.120 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 339.7 | 205.953 | 1.612 / 0.762 |
9 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 340.3 | 206.074 | 1.733 / 0.121 |
10 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 319.9 | 206.242 | 1.901 / 0.168 |
11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 336.5 | 206.326 | 1.985 / 0.084 |
12 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 336.0 | 206.487 | 2.146 / 0.161 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.3 | 206.773 | 2.432 / 0.286 |
14 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 316.3 | 207.228 | 2.887 / 0.455 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 316.2 | 207.252 | 2.911 / 0.024 |
16 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 319.3 | 208.166 | 3.825 / 0.914 |
17 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 315.6 | 208.348 | 4.007 / 0.182 |
18 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 317.2 | 208.453 | 4.112 / 0.105 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 317.5 | 208.890 | 4.549 / 0.437 |
20 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 315.0 | 209.205 | 4.864 / 0.315 |
21 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 313.7 | 209.809 | 5.468 / 0.604 |
22 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 314.6 | 209.811 | 5.470 / 0.002 |
23 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 316.3 | 210.886 | 6.545 / 1.075 |
24 | 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 309.5 | 213.310 | 8.969 / 2.424 |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar